|
|
|
| Drainage Complaints |
Facility Inspections |
|
|---|---|---|
| Rural Drainage Area | Yes | Yes |
| Burien | No* | Yes |
| Covington | Yes | Yes |
| Kenmore | Yes | Yes |
| Lake Forest Park | Yes | Yes |
| Sammamish | No* | Yes |
| Woodinville | No* | Yes |
| * Unless requested by the city | ||
| City/Town | Contact Person | Phone Number | Fax Number |
|---|---|---|---|
| Algona | Ray Puller | 253-833-2741 | 253-939-3366 |
| Auburn | Mike Martin | 253-931-3059 | 253-735-2145 |
| Beaux Arts | 425-454-8580 | ||
| Bellevue (Commerical Properties) | Tracy McCuistion | 425-452-7945 | 425-452-5239 |
| Bellevue (Residential Properties) | Tony Markum | 425-452-2877 | 425-452-5239 |
| Black Diamond | Dan Dalsanto | 360-886-2560 | 360-886-2592 |
| Bothell | Al Nelson | 425-486-2768 or 425-485-1940 (cell) | 425-402-4557 |
| Burien | See Table | Valerie Stuart | 206-248-5521 | 206-248-5539 |
| Carnation | Steve Munsen | 425-333-4192 | |
| Clyde Hill | Sam Schille | 425-453-7800 | |
| Covington | See Table | Mike Wheeler | 253-638-1110 | 253-638-1122 |
| Des Moines | Lauren Rynehold or Susan Anderson | 206-870-6524 or206- 878-8626 |
206-870-6596 |
| Duvall | Kevin Neilson | 425-788-5959 | 425-788-0311 |
| Enumclaw | Ed Holwan | 360-825-5541 | 360-825-3252 |
| Federal Way | Paul Bucich or Dan Smith |
253-835-2750 or 253-835-2756 |
253-835-2709 |
| Fife | Ron Garrow | 253-922-9625 | 253-922-5355 |
| Hunts Point | SEE Bellevue Utilities | 425-452-7840 | |
| Issaquah | Jim Brown | 425-837-3470 | 425-837-3479 |
| Kenmore | See Table | Ted Carlson | 425-398-8900 | 425-481-3236 |
| Kent | Rich Marshall | 253-856-5631 | 253-859-3664 |
| Kirkland | Jon Morrow | 425-587-3851 | 425-587-3807 |
| Lake Forest Park | See Table | Frank Zenk | 206-368-5440 | 206-361-8156 |
| Maple Valley | Gary Sund or John Starbard | 425-413-8800 | 425-413-4282 |
| Medina | Carl Burris | 425-454-9222 | |
| Mercer Island | Pat White | 206-236-3656 or 3613 |
206-236-3627 |
| Milton | 253-922-8733 | 253-922-2385 | |
| Newcastle | Greg Keith | 425-649-4444 ext 136 | 425-649-4363 |
| Normandy Park | Steven Bennett | 206-248-7603 | 206-439-8674 |
| North Bend | Pat Osborn | 425-888-0282 | 425-888-4590 |
| Pacific | Maher Abed | 253-833-2660 | 253-939-6026 |
| Pierce County | 253-798-7250 | ||
| Pierce County~SWM | 253-798-2725 | ||
| Redmond | Billy Tibbetts | 425-556-2814 | 425-869-0545 |
| Redmond | Vern McCraw | 425-556-2827 | 425-869-4505 |
| Redmond (Emergency) | 425-556-2500 | ||
| Redmond (Emergency) | Street Problems | 425-882-1492 | |
| Renton | Gary Fink | 425-430-7392 | 425-430-7241 |
| Sammamish | See Table | John Cunningham | 425-295-0560 | 425-295-0600 |
| SeaTac | Dixie Hallenberger or Steve Pastor | 206-241-1996 | |
| SeaTac Public Works | Helen | 206-246-1265 | 206-241-3999 |
| SPU 24-hour Complaint Hotline | Water, Sewer, Drainage (in & out ROW) | 206-386-1800 | |
| SPU "Dirty DRINKING water" Complaint Line | 206-684-5941 | ||
| SPU Drainage, North of Denny Way | Herman Smith | 206-684-4203 | 206-386-9100 |
| SPU Drainage, South of Denny Way | Debby Maxfield | 206-386-1008 | 206-386-9071 |
| Seattle Dept of Construction and Land Use | Dianne Kelson | 206-684-5839 | |
| SPU Surface Water Quality Complaints | Tasha Bassett | 206-615-0550 | |
| SPU WQC (Water Quality Control) N. of Ship Canal | Tasha Bassett | 206-615-0550 | |
| Seattle WQC S. of Ship Canal | Ryean-Marie Woods | 206-386-4024 | |
| SPU WQC, Pollution in Stormwater | 206-684-7587 | ||
| SPU WQC, Creek Restoration | Chris Woelfel | 206-684-7599 | |
| SPU - drinking water, drainage, and solid waste customer service and billing | Customer Service | 206-684-3000 | |
| Shoreline | Tracy | 206-546-1700 | 206-546-7868 |
| Skykomish | 253-677-2388 | ||
| Snohomish County Drng | Denny Siebert | 425-388-6467 | |
| Snohomish County WQC | Keith Roraback | 425-388-3464 ext 4577 | |
| Snoqualmie | Gary Armstrong | 425-888-5435 | 425-831-6041 |
| Thurston County | 360-357-2491 | ||
| Tukwila | Ryan Larsen | 206-433-0179 | 206-431-3665 |
| Woodinville | See Table | Valarie Jarvi | 425-489-2700 | 425-489-2705 |
| Yarrow Point | 425-454-6994 |
|
Related Information: |
|
Links to external sites do not constitute endorsements by
King County. |