|
|
|
|
Cedar River Locations of recently completed riverbank stabilization and habitat restoration projects. See links to site details and photographs below. |

| Project Name | Year Completed | Approx. Number of Logs Installed | Approx. Linear Feet | Bank | Approx. River Mile |
| Brodell | 1997 | 2 | 240 | Right | 3.5 |
| Upper Elliot Park | 1996 | 50 | 600 | Left | 4.6-4.8 |
| Cedar River Trail Site #1 | 1998 | 9 | 170 | Left | 5.9 |
| Buck's Curve | 1998 | 8 | 135 | Right | 6.0 |
| Cedar River Trail Site #2A | 1998 | 9 | 100 | Left | 6.4 |
| Cedar River Trail Site #2B | 1997 | 3 | 100 | Left | 6.4 |
| Brassfield/Maxwell | 1997 | 2 | 40 | Right | 7.5 |
| Cedar River Trail Site #3 | 1998 | 15 | 250 | Left | 7.65 |
| Cedar River Trail Site #4 | 1998 | 16 | 320 | Left | 8.1 |
| Cedar River Trail Site #6 | 1996 | 4 | 100 | Left | 11.0 |
| Rhode | 1997 | 6 | 220 | Left | 12.4 |
| Cedar River Trail Site #7 | 1996 | 6 | 100 | Left | 12.8 |
| Rutledge-Johnson | 1998 | 6 | 170 | Left | 13.3 |
| Young | 1997 | 4 | 110 | Right | 14.9 |
| Dorre Don Road Revetment | 1997 | 5 | 200 | Right | 16.1 |
| Elkington Mitigation | 1998 | 8 | 150 | Right | 16.1 |
| Elkington (Cedar River Trail Bridge) | 1997 | 0 | 60 | Left | 16.3 |
| Arcadia | 1998 | 25 | 425 | Left | 18.5 |
Back to Riverbank Stabilization Projects Page
Back to Boating on King County Rivers Page
|
For questions about Projects on the Cedar River, please contact John Koon, Engineer, River and Floodplain Management Unit. For questions about the
Updated: June 6, 2003 |
|||
|
King County | Natural Resources & Parks | News | Services | Comments | Search By visiting this and other King County web pages, you expressly agree to be bound by terms and conditions of the site. The details. |