|
|
|
|
Green River Locations of recently completed riverbank stabilization and habitat restoration projects. See links to site details and photographs below. |

| Project Name: Links to pictures and descriptions | Year Completed | Approx. Number of Logs Installed | Approx. Linear Feet | Bank | Approximate River Mile |
| 42nd Avenue South | 1996 | 27 | 800 | Right | 7.3-8.0 |
| Tukwila Community Center | 1996 | 12 | 350 | Right | 8.0 |
| White Swan | 2001 | 0 | 50 | Left | 12.41 |
| Christianson Road (Corps Project) |
1996 | 6 | 250 | Left | 14.4 |
| Home Depot/Costco (DS 180th St. Bridge) |
1997 | 6 | 300 | Left | 14.42 |
| Desimone Levee Repair (Tukwila 205) | 1998 & 1999 | 0 | 1300 | Right | 15.4 |
| Desimone Levee Toe Repair | 2002 | 70 | 1300 | Right | 15.4 |
| Segale Levee Stabilization | 1996 | 36 | 150 | Left | 15.5 |
| Segale Levee Toe Repair | 2003 | 20 | 170 | Left | 15.5 |
| Boeing Levee Setback | 2000 | 0 | 4500 | Right | 17.1-18.0 |
| Christian Brothers | 1998 | 25 | 400 | Right | 17.1 |
| Boeing 17.62 | 1998 | 4 | 150 | Right | 17.62 |
| Boeing 17.8 | 1996 | 8 | 100 | Right | 17.8 |
| Russell Road Lowest | 1997 | 14 | 225 | Right | 18.1 |
| Russell Road Lower | 1998 | 40 | 800 | Right | 19.1 |
| Russell Road Upper | 1998 | 21 | 350 | Right | 20.4 |
| Narita Levee Setback | 1999 | 0 | 500 | Right | 21.1 |
| Naita Levee Toe Repair | 2003 | 56 | 500 | Right | 21.1 |
| Pipeline Revetment Repair | 1998 | 0 | 100 | Right | 21.9 |
| Pipeline Levee Toe Repair | 2002 | 25 | 500 | Right | 21.9 |
| Signature Pointe Lower | 1997 | 30 | 300 | Right | 22.3 |
| Signature Pointe Upper | 1996 | 32 | 300 | Right | 22.3 |
| Okimoto | 1993 | 0 | 500 | Right | 23.3 |
| McCoy-Breda | 1996 | 69 | 1800 | Right | 24.5-25.0 |
| Plemmons | 1996 | 12 | 200 | Right | 25.3 |
| Plemmons U/S | 1996 | 10 | 150 | Right | 25.4 |
| Nursing Home | 1996 | 5 | 200 | Right | 25.7 |
| Lone's 3rd Addition | 1992 | 6 | 300 | Left | 30.8 |
| Dykstra/Lone's Addition | 1996 | 14 | 400 | Left | 30.5-30.9 |
| Hamakami | 1996 | 80 | 500 | Right | 36.2 |
Back to Riverbank Stabilization Projects Page
Back to Boating on King County Rivers Page
|
For questions about projects on King County Rivers, please contact John Koon, Engineer, River and Floodplain Management Unit. For questions about the
Updated: September 4, 2007 |
Go to |
||
|
King County | Natural Resources & Parks | News | Services | Comments | Search By visiting this and other King County web pages, you expressly agree to be bound by terms and conditions of the site. The details. |