|
|
|
|
Snoqualmie River, Tolt River, & Raging River Locations of recently completed riverbank stabilization and habitat restoration projects. See links to site details and photographs below. |

| Project Name | Year Completed | River | Approx. Number of Logs Installed | Approx. Linear Feet | Bank | Approx. River Mile |
| Camp Gilead | 1998 | Snoqualmie River | 6 | 140 | Left | 23.2 |
| McElhoe Pearson | 1996 | Snoqualmie River | 16 | 275 | Right | 23.5 |
| Haffner | 1997 | Snoqualmie River | 3 | 110 | Right | 34.9 |
| Williams | 1997 | Snoqualmie River | 2 | 150 | Left | 38.4 |
| Meadowbrook | 2000 | Snoqualmie River |
300 & 190 pilings |
1170 | Left | 41.7 |
| Reif Road (1998 Repair) | 1998 | South Fork Snoqualmie | 9 | 375 | Left | 3.2 |
| Si View 3.3 | 1998 | South Fork Snoqualmie | 3 | 150 | Right | 3.3 |
| Reif Road (1996 Repair) | 1996 | South Fork Snoqualmie | 18 | 205 | Left | 3.7 |
| Si View 4.0 | 1998 | South Fork Snoqualmie | 1 | 100 | Right | 4.0 |
| Si View 4.8 | 1998 | South Fork Snoqualmie | 4 | 270 | Right | 4.8 |
| Riverbend | 1998 | South Fork Snoqualmie | 0 | 150 | Left | 6.0 |
| Stanley Carlin | 1997 | South Fork Snoqualmie | 2 | 150 | Right | 6.2 |
| Mason Thorson Extension - Part 2 | 1997 | Middle Fork Snoqualmie | 31 | 250 | Left | 1.1 |
| Mason Thorson Extension - Part 1 | 1996 | Middle Fork Snoqualmie | 18 | 170 | Left | 1.5 |
| Tanner | 1998 | Middle Fork Snoqualmie | 3 | 220 | Left | 3.9 |
| Frew | 1998 | Tolt River | 0 | 140 | Right | 1.3 |
| Frew Side Channel Enhancement | 1998 | Tolt River | 1 | 25 | Right | 1.3 |
| Holberg Part 1 | 1996 | Tolt River | 30 | 600 | Right | 1.9 |
| Holberg Part 2 | 1997 | Tolt River | 16 | 200 | Right | 1.9 |
| Remlinger | 1998 | Tolt River | 9 | 300 | Left | 1.5 |
| Tolt River Road Protection | 1996 | Tolt River | 6 | 150 | Right | 2.8 |
| Bridge to Bridge | 1998 | Raging River | 9 | 130 | Left | 1.1 |
| Bryce's Bump | 1997 | Raging River | 0 | 45 | Right | 1.4 |
| Above 328th | 1998 | Raging River | 0 | 110 | Left | 1.4 |
| Hursh | 1997 | Raging River | 4 | 700 | Left | 4.9 |
| Waring | 1997 | Raging River | 0 | 40 | Left | 5.5 |
| Arruda | 1997 | Raging River | 0 | 110 | Left | 7.6 |
Back
to Riverbank Stabilization Projects Page
Back to Boating on King County Rivers Page
|
For questions about projects on the Snoqualmie, Tolt and Raging Rivers, please contact Tom Bean, Senior Engineer, River and Floodplain Management Unit Section. For questions about the
Updated: June 6, 2003 |
Go to |
||
|
King County | Natural Resources and Parks | Water and Land Resources | News | Services | Comments | Search By visiting this and other King County web pages, you expressly agree to be bound by terms and conditions of the site. The details. |